Supply, Installation and commissioning of Electronic Access Control System. All bio metric devices will be incorporated with the existing ERL ERP software server. We build necessary modules in ERL ERP software developer under ERL supervision to provide the necessary information. ERL ERP software is built on asp.net framework.
Server Specification : Windows Server 2012
For Database Sever : Microsoft SQL Server 2012
Our Supplied item are.
a. Biometric Attendance System | Fingertec
TA-200Plus |
Malaysia | 19 Pcs |
b. Software Integration | – | Bangladesh | 1 |
c. Smart ID Card Specification | China | 2,000 | |
d. Smart ID-Card Printer | Evolis, Avansia card printer | China | 1 |
e. Access Switch | Cisco SF300D-24PP | USA | 05 |
f. UPS | Prolink, Pro1200sfc | China | 08 |
g. 6U Rack | Toten, W2.6406.9001 | China | 01 |
h. Server | DELL PowerEdge R630 2.1GHz E5-2620V4 | USA | 01 |
i. Cat 6 UTP cable | BRB | China | 1200 |
j. Single Mode 6 Core Armored Cable | 600 meter | ||
k. Power Cable | B | BD | 50 |
l. Outdoor Weather of Junction box | 20 | ||
m. Fiber path panel 06 port | 1 | ||
n. fiber patch cord single mode duplex | 24 | ||
o. fiber splicing work with good quality | 1 | ||
p. pipe | 1 | ||
q. hand hole | 1 | ||
r. PoE Switch if PoE Power Supplier used | 01 | ||
s. All Field instruments to be installed shall be weather-proof | |||
Supply, Installation and commissioning of Visitors Management System for ERL | |||
1. Software | |||
2. Manpower Training | |||
3. Desktop for VMS | DELL, Optiplex 5040 MT Core i7 | USA | 01 |
4. Biometric Attendance System | Fingertec
TA-200Plus |
Malaysia | 01 |
5. Webcam for VWS | A4Tech, PK-920H | Taiwan | 02 |
6. Tab for VWS | Lenovo | usa | 1 |
7. Portable Finger-Print Scanner for Tab | Lenovo | 1 | |
8. |