Motorola GP-328 Two Way Radio
The GP328 is the practical Two-Way radio solution for professionals who need to stay in contact. This practical radio increases productivity by streamlining your radio use. Buy Motorola GP 328...
We provide high quality wired and wireless microphones in Bangladesh. We provide world class TOA microphones, which is slim, high-quality, microphones designed for use in conference rooms, lecture halls, and paging applications. It can be easily plugged and setup. Check our portfolio to see previous work.
Type | Moving coil microphone |
---|---|
Directivity | Unidirectional |
Rated Impedance | 600 Ω, unbalanced |
Rated Sensitivity | -55 dB (1 kHz 0 dB=1 V/Pa) |
Frequency Response | 100 Hz – 12 kHz |
Connection Cable | Single-core shielded cable |
Cable Length | 7.5 m |
Terminal of Cable | Phone plug |
Talk Switch | Short-off, slide switch |
Finish | Body: Die-cast aluminum, black Head: ABS resin/zinc-plated steel wire, black |
Dimensions | φ55 × 178 mm (microphone body) |
Weight | 155 g (without connection cable) |
Accessory | Microphone holder (U5/16, NS5/8) |
Type | Moving coil microphone |
---|---|
Directivity | Unidirectional |
Rated Impedance | 600 Ω, balanced |
Rated Sensitivity | -52 dB (1 kHz 0 dB=1 V/Pa) |
Frequency Response | 50 – 12,000 Hz |
Connection Cable | Single-core shielded cable, unbalanced |
Cable Length | 10 m |
Terminal of Cable | Phone plug |
Talk Switch | Short-off, slide switch |
Finish | Body: Die-cast zinc, metallic gray Head: Die-cast aluminum/zinc-plated steel wire, metallic gray |
Dimensions | φ39.5 × 163 mm (microphone body) |
Weight | 265 g (without connection cable) |
Accessory | Microphone holder (W5/16 , W5/8 , W3/8)…1 |
Type | Moving coil microphone |
---|---|
Directivity | Unidirectional |
Rated Impedance | 600 Ω, balanced |
Rated Sensitivity | -54 dB (1 kHz 0 dB=1 V/Pa) |
Frequency Response | 70 – 15,000 Hz |
Connection Cables | Single-core shielded cable, unbalanced |
Cable Length | 10 m |
Terminal of Cable | Phone plug |
Talk Switch | Short-off, slide switch |
Finish | Body: Die-cast zinc, metallic gray, paint Head: Steel/zinc-plated steel wire, metallic gray, paint |
Dimensions | φ51 × 170 mm (without connection cable) |
Weight | 245 g (without connection cable) |
Accessory | Microphone holder (U5/16)…1 |
The 5000 Series wireless microphones systems are ideal for houses of worship, schools, fitness clubs and many other applications. The new 5000 Series operates in the 576-698mHz bands (on bands E01, F01, G02 & H01) with up to sixteen simultaneous systems possible within each group and even more with combined groups. Transmitter options include the WM-5225 condenser handheld, WM-5265 dynamic hand-held, WM-5270 dynamic hand-held & WM-5325 body-pack (which accept any of several lapel & headset mic options). All transmitters can be set to any of 64 UHF frequencies and are powered by a single AA battery for ten hours of continuous operation. Most (except for WM-5270) can also work with rechargeable NiMH AA batteries which can be charged directly inside the mic with optional charging stations. Receiver models include the rack-mountable WT-5800 true diversity 64-channel wireless tuner & WT-5805 space diversity 64-channel wireless tuners, as well as the portable WT-5810 space diversity 16-channel wireless tuner. All 5000 Series receivers feature a frequency scanning function and transmitter battery status indicator.
Product Composition | Handheld wireless microphone WM-5225 …1 Diversity wireless tuner WT-5810 …1 |
---|---|
Frequency Range | 576 – 865 MHz (*1), UHF |
Tone Frequency | 32.768 kHz |
Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
Accessory | AC adapter (*2) …1, Screw driver …1 Microphone holder W3/8 (with stand adapter) …1,” Strage case …1 |
Microphone Element | Electret condenser microphone unit: Unidirectional |
---|---|
Modulation | Frequency modulation |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
Oscillator | PLL synthesized |
Maximum Input Level | 126 dB SPL |
Maximum Deviation | ±40 kHz |
Audio Frequency Response | 100 Hz – 15 kHz |
Battery | WB-2000 rechargeable battery (option) or AA alkaline dry cell battery |
Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Finish | Resin, coating |
Dimensions | φ43.6 x 231.5 mm (φ1.72 × 9.11″) |
Weight | 180 g (0.4 lb) (with battery) |
Power Source | AC mains (supplied AC adapter must be used) |
---|---|
Power Consumption | 130 mA (12 V DC) |
Channel Selectable | 16 channels |
Receiving System | Double super-heterodyne |
Diversity System | Space diversity |
Mixing Output | MIC: -60 dB (*1), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB (*1), 600 Ω, unbalanced, phone jack |
Mixing Input | -20 dB (*1), 10 kΩ, unbalanced, phone jack |
Antenna | Whip antenna |
Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
Squelch Sensitivity | 16 – 40 dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
Channel Check | Usable frequencies scanning |
Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
Harmonic Distortion | 1 % or less (typical) |
Frequency Response | 100 Hz – 15 kHz, ±3 dB |
Finish | Resin, black |
Dimensions | 206 (W) × 40.6 (H) × 152.7 (D) mm (8.11 × 1.6″ × 6.01″) (excluding antenna) |
Weight | 590 g (1.3 lb) |
Product Composition | Wireless transmitter WM-5325 …1, Lavalier microphone YP-M5310 …1, Diversity wireless tuner WT-5810 …1 |
---|---|
Frequency Range | 576 – 865 MHz (*1), UHF |
Tone Frequency | 32.768 kHz |
Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
Accessory | AC adapter (*2) …1, Screw driver …1, Strage case …1, Neck strap …1 |
Modulation | Frequency modulation |
---|---|
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
Oscillator | PLL synthesized |
Maximum Input Level | -14 dB to -29 dB (*3) (Audio level control: Min. to Max.) |
Battery | WB-2000 (WB-2000-2 contains 2 pieces) rechargeable battery (option) or AA alkaline dry cell battery |
Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Finish | Resin, coating |
Dimensions | 62 (W) × 102.5 (H) × 23 (D) mm (2.44 × 4.04″ × 0.91″) |
Weight | 90 g (0.2 lb) (with battery) |
Microphone Element | Electret condenser type: Omnidirectional |
---|---|
Sensitivity | -64 dB ±3 dB (0 dB = 1 V/0.1 Pa, 1 kHz) |
Cord Length | 1.3 m (4.27 ft) |
Finish | Dark black |
Weight | 20 g (0.71 oz) (cable included) |
Power Source | AC mains (supplied AC adapter must be used) |
---|---|
Power Consumption | 130 mA (12 V DC) |
Channel Selectable | 16 channels |
Receiving System | Double super-heterodyne |
Diversity System | Space diversity |
Mixing Output | MIC: -60 dB (*3), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB (*3), 600 Ω, unbalanced, phone jack |
Mixing Input | -20 dB (*3), 10 kΩ, unbalanced, phone jack |
Antenna | Whip antenna |
Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
Squelch Sensitivity | 16 – 40 dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
Channel Check | Usable frequencies scanning |
Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
Harmonic Distortion | 1 % or less (typical) |
Frequency Response | 100 Hz – 15 kHz, ±3 dB |
Finish | Resin, black |
Dimensions | 206 (W) × 40.6 (H) × 152.7 (D) mm (8.11 × 1.6″ × 6.01″) (excluding antenna) |
Weight | 590 g (1.3 lb) |
Product Composition | Handheld wireless microphone WM-5265 …1 Diversity wireless tuner WT-5810 …1 |
---|---|
Frequency Range | 576 – 865 MHz (*1), UHF |
Tone Frequency | 32.768 kHz |
Operating Temperature | -10 ℃ to +50 ℃ (14 ゜F to 122 ゜F) |
Accessory | AC adapter (*2) …1, Screw driver …1 Microphone holder W3/8 (with stand adapter) …1,” Strage case …1 |
Microphone Element | Dynamic microphone unit: Unidirectional |
---|---|
Modulation | Frequency modulation |
Channel Selectable | 64 channels (the number of channels may differ from country to country) |
RF Carrier Power | Less than 50 mW (Factory preset 10 mW ERP) |
Oscillator | PLL synthesized |
Maximum Input Level | 132 dB SPL |
Maximum Deviation | ±40 kHz |
Audio Frequency Response | 100 Hz – 15 kHz |
Battery | WB-2000 rechargeable battery (option) or AA alkaline dry cell battery |
Battery Life | Approx. 13 h (when the WB-2000 rechargeable battery is used) Approx. 10 h (when the alkaline battery is used) |
Indicator | Power/Battery lamps |
Antenna | Built-in type |
Finish | Resin, coating |
Dimensions | φ50 x 229 mm (φ1.97″ × 9.02″) |
Weight | 205 g (0.45 lb) (with battery) |
Power Source | AC mains (supplied AC adapter must be used) |
---|---|
Power Consumption | 130 mA (12 V DC) |
Channel Selectable | 16 channels |
Receiving System | Double super-heterodyne |
Diversity System | Space diversity |
Mixing Output | MIC: -60 dB (*1), 600 Ω, balanced, XLR-3-32 type connector LINE: -20 dB (*1), 600 Ω, unbalanced, phone jack |
Mixing Input | -20 dB (*1), 10 kΩ, unbalanced, phone jack |
Antenna | Whip antenna |
Receiving Sensitivity | 90 dB or more, Signal to Noise ratio (20 dBμV input, 40 kHz deviation) |
Squelch Sensitivity | 16 – 40 dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
Channel Check | Usable frequencies scanning |
Signal to Noise Ratio | 104 dB or more (A-weight, unbalanced output) |
Harmonic Distortion | 1 % or less (typical) |
Frequency Response | 100 Hz – 15 kHz, ±3 dB |
Finish | Resin, black |
Dimensions | 206 (W) × 40.6 (H) × 152.7 (D) mm (8.11 × 1.6″ × 6.01″) (excluding antenna) |
Weight | 590 g (1.3 lb) |
We also selling different type microphones such as desktop type microphone, Clipped type microphone and lavalier type microphone and more as per our clients requirements.
Desktop type microphones for use in public address, paging and radio Communication systems. Ideal applications include restaurants, offices, warehouses, transportation terminals, dispatch centers and entertainment facilities.
Clipped type microphone is High intelligibility for speech and vocal applications.
A lavalier microphones or lavalier (also known as a lav, lapel mic, clip mic or personal mic). This type microphones is designed with a focus on clear, accurate voice reproduction with maximum intelligibility, making it ideal for such applications as lectures and religious services. It is equipped with an electret condenser microphones element that has a hypercardioid pickup pattern, and which rejects undesirable off-axis sound, to minimize potential feedback.
Type | Moving coil microphones |
---|---|
Polar Pattern | Unidirectional |
Rated Impedance | 600 Ω, unbalanced |
Rated Sensitivity | -58 dB (1 kHz, 0 dB=1 V/Pa) |
Frequency Response | 100 Hz – 10 kHz |
Output | φ4.5 (φ0.18″), 2-conductor shielded cable (2.5 m (98.43″)) with stereo phone plug |
Talk Switch | 1-push-to-talk switch, 1-locking lever, Short-off type |
Remote Control | 500 mA or less at 30 V DC |
Finish | Microphone head : Zinc plated steel wire, gray baked paint Main unit: ABS resin, gray |
Dimensions | 100 (W) × 215 (H) × 150 (D) mm (3.94″ × 8.46″ × 5.91″) |
Weight | 440 g (0.97 lb) (cord excluded) |
Type | Electret condenser microphone |
Directivity | Unidirectional |
Rated Impedance | 2kΩ, unbalanced |
Rated Sensitivity | -48dB (1kHz, 0dB = 1 V/Pa) |
Frequency Response | 100Hz – 16kHz |
Cable Length | 7m (shield wire 1×7/0.16mm, black) |
Material Color | ABS Black |
Mounting | Clip for holder |
Dimensions | 38 X 89.5 X 19mm |
Weight | 131g |
Battery | 1 pc of ‘AA’ (R6S or UM-3U) |
※ The EM-410 requires 9 – 52 V DC phantom power for operation.
Element | Electret condenser |
---|---|
Polar Pattern | Hypercardioid |
Rated Impedance | 120 Ω, balanced |
Rated Sensitivity | -47 dB (1 kHz 0 dB=1 V/Pa) |
Phantom Power | 9 – 52 V DC |
Frequency Response | 100 Hz – 15 kHz |
Output Connector | Balanced-phone plug |
Cord Length | 5.0 m (16.4 ft) |
Operating Temperature | 0 ℃ to +40 ℃ (32 ゜F to 104 ゜F) |
Finish | Body: Copper alloy, black, semi-gloss, paint |
Dimensions | φ8.9 × 28.6 mm (φ0.35″ × 1.13″) (cord excluded) |
Weight | 100 g (0.22 lb) |
Accessory | Windscreen …1, Clip Holder …1 |