Door Lock
Security Lock is very essential for any kind of security system. We sale smart door lock that's can work fingerprint, password, face recognition and RFID card. Day by day security...
Ahuja Amplifier very popular in Bangladesh. Ahuja sound system has two type amplifier Mixer amplifier and power amplifier.
Ahuja amplifier has Low wattage pa amplifier, Medium wattage, and high wattage pa amplifier. To know more visit Ahuja web site.
Somebody also wants to know about Professional sound system price in Bangladesh, Ahuja pa system price in Bangladesh, Sound system for conference in bd and portable sound system price in Bangladesh.
Read this article and get a clear conception.
Somebody also want to know about
250 WATTS
High Wattage PA Mixer Amplifier
Power Output | 300W Max., 250W RMS at 10% THD, 220W RMS at 5% THD, 200W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 6 × Mic 0.65mV/4.7kΩ, 2 × Aux 100mV/470 kΩ, 1 × Line 1V/50kΩ |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Outputs | Preamp 200mV/600Ω, Line 1V/1kΩ |
Speaker Outputs | 4Ω, 8Ω, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery |
Power Consumption | AC: 460VA DC: 6A |
Dimensions | W450 × H160 × D340 mm |
Weight | 16.0kg |
160 WATTS
MEDIUM WATTAGE PA MIXER AMPLIFIER
ower Output | 220W Max., 160W RMS at 10% THD, 140W RMS at 5% THD, 120W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 5 × Mic 0.65mV/4.7kΩ, 2 × Aux 100mV/470kΩ, 1 × Line 1V/50kΩ |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Output | Preamp 200mV/600Ω, Line 1V/1kΩ |
Speaker Output | 4Ω, 8Ω, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
Power Consumption | AC: 300VA DC: 4A |
Dimensions | W420 × H155 × D320 mm |
Weight | 13.6kg |
1000 WATTS
High Wattage PA Mixer Amplifier
Power Output | 1350W Max., 1000W RMS at 10% THD, 850W RMS at 5% THD, 800W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 8 × Mic 0.8mV/4.7kΩ, 3 × Aux 100mV/50 kΩ, 1 × Aux 250mV/50 kΩ, 1 × Line 1V/50kΩ |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Outputs | Preamp 200mV/600Ω, Line 1V/1kΩ |
Speaker Outputs | 2Ω, 4Ω, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 48V (4×12V Car Battery) |
Power Consumption | AC: 1600VA DC: 12A |
Dimensions | W540 × H185 × D510 mm |
Weight | 42.0kg |
I think that you have got some valuable information about Ahuja Amplifier.
To know more you can visit
Walkie Talkie Price in Bangladesh
BXB Conference System in Bangladesh
Yealink IP Phone Price in details in Bangladesh
Digital Door Lock Price in details in Bangladesh
DIS Conference System in details in Bangladesh